Course Plan
| Sr. No. | Aptitude | Hours |
|---|---|---|
| 1 | Simplification | 1 |
| 2 | Number Series | 1 |
| 3 | Average | 1 |
| 4 | Percentage | 1 |
| 5 | Profit & Loss | 1 |
| 6 | Ration & Proportion | 1 |
| 7 | Time & Distance | 1 |
| 8 | Time & Stream | 1 |
| 9 | Time & Work | 1 |
| 10 | Quadratic Equation | 1 |
| 11 | Ages | 1 |
| 12 | Simple Interest | 2 |
| 13 | Compound Interest | 2 |
| 14 | Permutations & Combinations | 2 |
| 15 | Probability | 2 |
| 16 | Allegiation & Mixtures | 2 |
| 17 | Area & Volume | 3 |
| 18 | Data Interpretation | 10 |
| Practice Test | 16 | |
| Total | 50 |
| Sr. No. | Reasoning | Hours |
|---|---|---|
| 1 | Analogy | 0.5 |
| 2 | Classification | 0.5 |
| 3 | Coding & Decoding | 0.5 |
| 4 | Sequence of Coding | 0.5 |
| 5 | Directions | 1 |
| 6 | Pair of letters | 1 |
| 7 | Resultant | 1 |
| 8 | Ranking | 1 |
| 9 | Alpha-numeric sequence | 1 |
| 10 | Assumptions | 0.5 |
| 11 | Arguments | 0.5 |
| 12 | Course Of Action | 0.5 |
| 13 | Inference | 0.5 |
| 14 | Causes & Effects | 1 |
| 15 | Arrangements | 2 |
| 16 | Blood Relations | 1 |
| 17 | Coded Relations | 1 |
| 18 | Conditional Recruitments | 1 |
| 19 | Puzzles | 3 |
| 20 | Coded Inequalities | 1 |
| 21 | Data sufficiency | 1 |
| 22 | Venn Diagram | 0.5 |
| 23 | Syllogism | 0.5 |
| 24 | Input Output | 1 |
| Practice Tests | 8 | |
| Total | 30 |
| Sr. No. | English | Hours |
|---|---|---|
| 1 | Articles,noun,pronoun,adjective,common errors | 4 |
| 2 | Conjunctions,preposition,common errors | 4 |
| 3 | Tenses,Verbs,common errors | 6 |
| 4 | Sentence Complition,passage complition | 2 |
| 5 | Fill In The blanks | 2 |
| 6 | Idioms,vocabulary,synonyms,antonyms | 4 |
| 7 | Comprehensions | 2 |
| 8 | Writing Skills | 1 |
| Practice Tests | 5 | |
| Total | 30 |
| Sr. No. | General Knowledge | Hours |
|---|---|---|
| 1 | Banking System In India,RBI,Monitory System,Banking Terms | 6 |
| 2 | Indian Financial System,Budget,Tax System | 6 |
| 3 | Planning Commission,Social Scheme,Five Year Plans | 2 |
| 4 | Committees and commissions, Census,Important Bills | 2 |
| 5 | International Organizations | 2 |
| 6 | WTO,Basel Norms etc. | 1 |
| 7 | Awards and Honors,Books And Authors,Persons in the news | 2 |
| 8 | Sports,Important Terms,Who's Who | 2 |
| Practice Tests | 7 | |
| Total | 30 |
